| BarCode Scaner | нагоре | 
|
| Cables | нагоре | 
|
| Case | нагоре | 
|
| ATX 3006 400W 24 pin | $ 27.4 | |
| CG 308-CA 350W USB&Audio | $ 29.6 | |
| CG 3306 350W USB | $ 29.2 | |
| CG 3320 CA 350W USB | $ 30 | |
| CG 9011 350W USB | $ 50.5 | |
| CG iOCEAN 3324 CA 400W USB | $ 28.4 | |
| CG iOCEAN 3330 CA 400W USB | $ 28.6 | |
| CG iOCEAN A27-CA 400W USB | $ 30 | |
| CG iOCEAN A29-CA 400W USB | $ 28.4 | |
| CG iOCEAN A5-CA 400W USB | $ 28 | |
| CG iOCEAN P23-CA 400W USB | $ 28.8 | |
| CG iOCEAN P8-CA 400W USB | $ 28.4 | |
| CHIEFTEC BG-02B-B-SL 350W USB | $ 86.7 | |
| Dandy V3 350W USB silver/black | $ 30 | |
| Dandy VHL 350W PFC 12sm Fan USB Intel Tac sil/bl | $ 34.8 | |
| DELUXE MF 436 350W 12sm Fan USB Intel Tac | $ 32.9 | |
| CD - R | нагоре | 
|
| CD - RW | нагоре | 
|
| Controlers | нагоре | 
|
| Cooler | нагоре | 
|
| s. 478 DC 478B-825Z/CU30 | $ 5.9 | |
| s. 754/939/AM2 CM DK8-7G52A-0L-GP | $ 4.3 | |
| s. 754/939/AM2 ThermaltakeTR2 R1 K8 | $ 9.3 | |
| s. 754/939/AM2 Titan TTC-K8ETB/82 | $ 6.5 | |
| s. 754/939/AM2 Titan TTC-NK32TZ | $ 13.6 | |
| s. 775 CM ICT-D925P-GP /4 PIN | $ 6.2 | |
| s. 775 Data Cooler DC775B-932Z | $ 8.7 | |
| s. 775 Data Cooler DC775H-925Z | $ 7.4 | |
| s. 775 Titan TTC-NK34TZ | $ 14.2 | |
| s. 775 Titan TTC-NZ04TB/SC Siberia | $ 17.4 | |
| s. A Titan D9TB | $ 7.3 | |
| CPU | нагоре | 
|
| AMD Athlon64 LE-1640 2.7GHz 512K s.AM2 BOX | $ 46.1 | |
| AMD Athlon64 X2 4600+ 1000 MHz 2*512K s.AM2 BOX | $ 63.3 | |
| AMD Athlon64 X2 4800+ 1000 MHz 2*512K s.AM2 BOX | $ 68.1 | |
| AMD Athlon64 X2 5200+ 1000 MHz 1MB s.AM2 BOX | $ 80.2 | |
| AMD Sempron LE-1150 2.0GHz 800MHz 256K s.AM2 | $ 28.5 | |
| Intel Celeron 430 1.8GHz 800 MHz 512K s.775 BOX | $ 39.9 | |
| Intel Celeron E1200 1.6GHz 800MHz 512K s.775 BOX | $ 49.9 | |
| Intel CONROE 2180 2.0GHz 800 MHz 1MB s.775 BOX | $ 75.8 | |
| Intel CONROE E2220 2.4GHz 800 MHz 1MB s.775 BOX | $ 101.1 | |
| Intel CONROE E4600 2.4GHz 800 MHz 2M s.775 BOX | $ 130.8 | |
| Intel CONROE E6550 2.33GHz 1333 MHz 4M s.775 BOX | $ 178.1 | |
| Intel CONROE E8200 2.66GHz 1333 MHz 6M s.775 BOX | $ 191.3 | |
| Intel CONROE E8400 3GHz 1333 MHz 6M s.775 BOX | $ 195.7 | |
| Digital Camera | нагоре | 
|
| Display | нагоре | 
|
| 17“ Acer (43.2см) TFT AL1716Fs 5ms 300cd 800:1 | 243.1 лв. | |
| 17“ Belinea (43.2см) TFT 101728 5ms 300cd 700:1 | $ 194.8 | |
| 17“ LG (43.2см) TFT L1753S 5ms 300cd 2000:1 | 257.5 лв. | |
| 17“ Philips (43.2см) TFT 170C8FS 5ms 800:1 DVI | 269.5 лв. | |
| 17“ Philips (43.2см) TFT 170S8FB 5ms 800:1 DVI | 259.6 лв. | |
| 17“ Philips (43.2см) TFT 170S8FS 5ms 800:1 DVI | 259.6 лв. | |
| 17“ Philips (43.2см)TFT 170B7CS 8ms 600:1 PP DVI | 289.3 лв. | |
| 17“ Samsung (43.2см) TFT SM740N 5ms 700:1 DVI | 250.8 лв. | |
| 19“ Acer (48.3см) TFT AL1916Ns 5ms 300cd 2000:1 | 302.5 лв. | |
| 19“ Acer (48.3см) TFT P193W 5ms 2000:1 CrlBr | 292.6 лв. | |
| 19“ Acer (48.3см) TFT X193W wide 5ms 2000:1 | 269.5 лв. | |
| 19“ Acer (48.3см)TFT AL1916WAs wide 5ms 700:1 | 248.6 лв. | |
| 19“ Acer (48.3см)TFT AL1916WDs wide 5ms 2000:1 | 252 лв. | |
| 19“ HANNSG (48.3см) TFT HG191RP w 2ms 700:1 SP D | 291.5 лв. | |
| 19“ KTC (48.3см) LCD-TV K-9005L-TD 5ms 700:1 | $ 264 | |
| 19“ LG (48.3см) LCD-TV M1921A 8ms 300cd 700:1 | 424.6 лв. | |
| 19“ LG (48.3см) TFT L1900J 4ms 300cd 2000:1 DVI | 379.6 лв. | |
| 19“ LG (48.3см) TFT L194WT wi 5ms 300cd 2000:1 | 285 лв. | |
| 19“ LG (48.3см) TFT L1953S 5ms 300cd 2000:1 | 311.3 лв. | |
| 19“ LG (48.3см) TFT L1953TR 2ms 2000:1 DVI | 326.8 лв. | |
| 19“ LG (48.3см) TFT L196WTQ wide 2ms 3000:1 DVI | 324.5 лв. | |
| 19“ Philips (48.3см) TFT 190S8FB 5ms 800:1 DVI | 307 лв. | |
| 19“ Philips (48.3см) TFT 190S8FS 5ms 800:1 DVI | 307 лв. | |
| 19“ Samsung (48.3см) TFT SM920NW wi 5ms 700:1 DV | 277.3 лв. | |
| 19“ Samsung (48.3см) TFT SM931BF 2ms 2000:1 DVI | 357.6 лв. | |
| 19“ Samsung (48.3см) TFT SM940N 5ms 700:1 DVI | 302.5 лв. | |
| 20.1“ IIYAMA (51.1см) TFT E2003WSV 2ms 1000:1 | 338.8 лв. | |
| 20.1“ Philips (51.1см) TFT 200VW8FB 5ms 800:1 | 307 лв. | |
| 20.1“ Philips (51.1см) TFT 200WS8FS 5ms 1000:1 D | 351 лв. | |
| 20“ Acer (50.8см)TFT AL2016WB wide 5ms 800:1 | 303.6 лв. | |
| 20“ Acer (50.8см)TFT AL2016WBSD wide 5ms 800:1 | 337.8 лв. | |
| 20“ LG (50.8см) TFT L204WT wide 5ms 2000:1 Sil | 356.5 лв. | |
| 20“ Samsung (50.8см) TFT SM2043NW 5ms 1000:1 | 296 лв. | |
| 20“ Samsung (50.8см) TFT SM206BW wi 2ms 3000:1 D | 226.6 лв. | |
| 22“ Acer (55.9см)TFT X223W wide 5ms 2500:1 D | 337.8 лв. | |
| 22“ Acer (55.9см.) TFT P223W 5ms 2500:1 CrlBr | 362 лв. | |
| 22“ IIYAMA (55.9см) TFT E2202WS-2 5ms 1000:1 DVI | 424.6 лв. | |
| 22“ LG (55.9см) LCD-TV M228WA 5ms 3000:1 Black | 501.6 лв. | |
| 22“ LG (55.9см) TFT L222WS w 5ms 300cd 1000:1 Sl | 354.3 лв. | |
| 22“ LG (55.9см) TFT L226WTQ wi 2ms 3000:1 DVI | 420.2 лв. | |
| 22“ Philips (55.9см)TFT220EW8FB 5ms 300cd 1000:1 | 378.5 лв. | |
| 26“ KTC (66см) LCD-TV 26T11 w 8ms 500cd 1000:1 | 429.1 лв. | |
| DVD - R | нагоре | 
|
| DVD - RW | нагоре | 
|
| LG GH20NS DVD+RW/-RW Sata Black | $ 29.3 | |
| LG GSA-H55N DVD+RW/-RW Black | $ 28.1 | |
| LG GSA-H55N DVD+RW/-RW White | $ 27.7 | |
| LITE ON DH-20A4H-C DVD RW 20x Light-Scribe Black | $ 25.9 | |
| LITE ON DH-20A4P-21-C DVD+RW/-RW 20x Black | $ 24.8 | |
| NEC AD-7200S DVD+RW/-RW Sata Black | $ 26.1 | |
| NEC AD-7200S DVD+RW/-RW Sata Silver | $ 27.4 | |
| NEC AD-7203A Label Flash DVD+RW/-RW Black | $ 25 | |
| External Case | нагоре | 
|
| Fax Modem | нагоре | 
|
| FDD | нагоре | 
|
| NEC 1.44 MB Black | $ 5.9 | |
| NEC 1.44 MB Ext. USB Silver | $ 19.4 | |
| HDD | нагоре | 
|
| EXCELSTORE 80 GB | 7200rpm | 8MB | $ 38 | |
| EXCELSTORE 160 GB | 7200rpm | 8MB | $ 44.6 | |
| EXCELSTORE 160 GB | 7200rpm | 8MB | SATAII | $ 43.4 | |
| HITACHI/IBM/ 80 GB | 7200rpm | 8MB | SATAII | $ 39.4 | |
| HITACHI/IBM/ 160 GB | 7200rpm | 8MB | SATAII | $ 47.2 | |
| HITACHI/IBM/ 250 GB | 7200rpm | 8MB | SATAII | $ 51 | |
| HITACHI/IBM/ 320 GB | 7200rpm | 16MB | SATAII | $ 58.2 | |
| SEAGATE 80 GB | 7200rpm | 8MB | SATAII | $ 43.9 | |
| SEAGATE 160 GB | 7200rpm | 8MB | SATAII | $ 50 | |
| SEAGATE 250 GB | 7200rpm | 16MB | SATAII | $ 60.4 | |
| SEAGATE 320 GB | 7200rpm | 16MB | $ 68.9 | |
| SEAGATE 320 GB | 7200rpm | 16MB | SATAII | $ 68.1 | |
| SEAGATE 500 GB | 7200rpm | 32MB | SATAII | $ 86.8 | |
| SEAGATE 750 GB | 7200rpm | 32MB | SATAII | $ 153.9 | |
| HDD Rack | нагоре | 
|
| HeadPhone | нагоре | 
|
| Keyboard | нагоре | 
|
| A4 Tech KB-28G-1 Black PS/2 | $ 7.3 | |
| A4 Tech KB-28G-2 Silver PS/2 | $ 7.3 | |
| A4 Tech KBS-21 Multimedia Silver/Black PS/2 | $ 6.5 | |
| A4 Tech KBS-2350ZRP Wireless KBD+Mouse PS/2 | $ 29 | |
| A4 Tech KBS-2548R Wireless KBD+Mouse PS/2 | $ 30.1 | |
| A4 Tech KBS-26 Multimedia Silver/Black PS/2 | $ 9.5 | |
| A4 Tech KBS-26B5RP Wireless KBD+Mouse PS/2 | $ 31.8 | |
| A4 Tech RKS-770D Wireless KBD+Mouse USB | $ 25.2 | |
| BENQ X-TOUCH 122 INTERNET PRO USB+PS/2 | $ 12.8 | |
| Canyon CN-KEYB5-BG black PS/2 | $ 3.9 | |
| Conector AT -> PS/2,with cable | $ 0.9 | |
| Dandy K1 Multimedia Silver/Black USB | $ 10.2 | |
| Dandy K2 Multimedia Silver/Black USB | $ 8.3 | |
| Delux 5002 Multimedia Silver/Black PS/2 | $ 5.9 | |
| Delux 7888 Multimedia Silver/Black USB | $ 6.1 | |
| Delux 8050 Black PS/2 | $ 3.9 | |
| Delux 9820 Silver/Black PS/2 | $ 3.8 | |
| KME KB-2101 White PS/2 | $ 3.1 | |
| Logitech Value Black PS/2 | $ 8.7 | |
| MicroSoft Digital Media Black USB+PS/2 | $ 21.5 | |
| Unitek 6101 Silver/Black PS/2 | $ 3.2 | |
| LAN | нагоре | 
|
| D-LINK DGE-528T 10/100/1000 PCI | $ 14.3 | |
| Asus WL-138G Wireless PCI | $ 20.8 | |
| NETGEAR WG111 54Mbps Wireless USB 2.0 adapter | $ 24.1 | |
| RLT 10/100 Mb PCI | $ 3.3 | |
| USB Lan card | $ 6.6 | |
| LAN accesories | нагоре | 
|
| Memory Card | нагоре | 
|
| Microphone | нагоре | 
|
| MIC-211 clip-on | $ 1.6 | |
| MIC111 | $ 1.3 | |
| MotherBoard | нагоре | 
|
| ASROCK AliveNF6G-GLan ddr2/GF6150+PCI-E s.AM2 | $ 54.9 | |
| ASROCK AliveNF6P-VSTA ddr2/GF6150+PCI-E s.AM2 | $ 49.9 | |
| ASROCK AliveNF7G-HD720P ddr2/GF7050+PCI-E s.AM2 | $ 61.4 | |
| ASROCK CONROE1333-D667 i945GC/VGA+PCI-E s.775 | $ 48.1 | |
| ASROCK CONROE945PL-GLAN i945PL/ddr2/PCI-E s.775 | $ 47.2 | |
| ASROCK K8NF6P-VSTA ddr/Lan/GF6100+PCI-E s.754 | $ 56.5 | |
| ASROCK P4I65G Intel865G/ddr/Lan/VGA+AGP s.478 | $ 58.3 | |
| ASUS P5B P965/ddr2/GLan/Sata2/PCI-E s.775 | $ 83.5 | |
| GigaByte 73PVM-S2 NF630i/ddr2/GF7100+PCI-E s.775 | $ 60.4 | |
| GigaByte 73VM-S2 NF610i/ddr2/GF7050+PCI-E s.775 | $ 56 | |
| GigaByte 945PL-S3P i945PL/GLan/PCI-E s.775 | $ 56 | |
| GigaByte EP35-DS3 P35/ddr2/Lan/Sata2/PCI-E s.775 | $ 109.8 | |
| GigaByte G33M-DS2R iG33/ddr2/Lan/VGA+PCI-E s.775 | $ 108.8 | |
| GigaByte GA-M52L-S3 NF520LE/ddr2/Lan/PCI-E s.AM2 | $ 59.9 | |
| GigaByte M56S-S3 NF560/ddr2/GLan/PCI-E s.AM2 | $ 72.2 | |
| GigaByte M61SME-S2L NF4/ddr2/GF6100+PCI-E s.AM2 | $ 50.5 | |
| GigaByte M68SM-S2L NF630/ddr2/GF7025+PCI-E s.AM2 | $ 57.8 | |
| GigaByte MA69VM-S2 AMD690V/X1200+PCI-E s.AM2 | $ 57.8 | |
| GigaByte P35-DS3 P35/ddr2/GLan/Sata2/PCI-E s.775 | $ 108.8 | |
| GigaByte P35-DS3L P35/ddr2/Lan/Sata2/PCI-E s.775 | $ 97.8 | |
| Mouse | нагоре | 
|
| A4 Tech AK5 Mini Optical wheel USB | $ 6.1 | |
| A4 Tech MOP-57 Mini Optical wheel USB | $ 6.1 | |
| A4 Tech OP-50D Optical wheel Black PS/2 | $ 4.2 | |
| A4 Tech OP-50D Optical wheel Red PS/2 | $ 4.2 | |
| A4 Tech OP-50D Optical wheel Silver PS/2 | $ 4.2 | |
| A4 Tech OP-50D Optical wheel White PS/2 | $ 4.2 | |
| A4 Tech OP-620D Optical wheel Black PS/2 | $ 3.5 | |
| A4 Tech OP-620D Optical wheel Silver PS/2 | $ 3.5 | |
| A4 Tech OP-620D Optical wheel White PS/2 | $ 3.5 | |
| A4 Tech SWOP48 Optical wheel Silver/black PS/2 | $ 4.1 | |
| A4 Tech SWOP53 Optical wheel PS/2+USB | $ 4.6 | |
| A4 Tech SWOP53 Optical wheel Silver/black PS/2 | $ 4.6 | |
| A4 Tech X5-3D Optical wheel Black PS/2+USB | |